Research Priorities of the North Khorasan Province Water and Wastewater Company for 1405
| No. | Research Topic | Type |
|---|---|---|
| 1 | Vulnerability assessment and strengthening methods for structural columns and platforms in the aeration basins of activated-sludge wastewater treatment plants under dynamic loading and environmental corrosion: A case study of the Bojnord Wastewater Treatment Plant | Thesis |
| 2 | Technical and environmental feasibility of using treated effluent from the Bojnord Wastewater Treatment Plant for urban green spaces | Thesis |
| 3 | Use of treated effluent from the Bojnord Wastewater Treatment Plant for microalgae cultivation | Thesis |
| 4 | Design of a web-based system to model the resilience of Bojnord's sewer network using long-term climate data derived from remote-sensing imagery and three-dimensional geometric data of the city | Thesis |
| 5 | Probabilistic modeling of uncertainties in the activated-sludge process and optimization of process control | Thesis |
| 6 | Development of an indicator-based model for assessing the sustainability of municipal wastewater treatment plants, with an emphasis on ranking options for reusing treated effluent | Thesis |
| 7 | Feasibility study and application of a novel AI model to identify repeat calls and provide appropriate responses to customers within GIS-mapped water outage zones through a customer relationship management (CRM) system | Thesis and Research Project |
| 8 | Design of an integrated solar-powered desalination system to provide a sustainable drinking water supply for remote areas | Thesis |
| 9 | Investigation of taste and odor issues in Bojnord's aging water distribution network associated with surface-water sources | Research Project |
| 10 | Investigation of innovative methods for removing organic matter from water storage tanks as alternatives to current tank-cleaning methods | Thesis |
| 11 | Evaluation and comparison of the efficiency, implementation costs, and effectiveness of innovative water-softening methods and technologies, and their effects on drinking-water quality and safety | Thesis and Research Project |
| 12 | Assessment of chlorine resistance in bacteria identified in the drinking-water distribution network to determine the optimal residual chlorine concentration | Research Project |
| 13 | Prevention of algae and sludge formation in water storage tanks and reduction of coagulant consumption using innovative methods | Research Project |
City water subscribers
0
Industrial water subscribers
0
Village water subscribers
0
Industrial subscribers of village water
0
انتخاب حالت کور رنگی
سرخ کوری سبز کوری آبی کوری سرخ دشوار بینی سبز دشوار بینی آبی دشوار بینی تک رنگ بینی تک رنگ بینی مخروطیتغییر اندازه فونت:
تغییر فاصله بین کلمات:
تغییر فاصله بین خطوط:
تغییر نوع موس:
تغییر نوع فونت:
تغییر رنگ ها:
رنگ اصلی:
رنگ دوم:
رنگ سوم:

لینک دسترسی سریع